| # | First | Last | Position |
|---|---|---|---|
| 1 | Ashton | Laprise | Goaltender |
| 12 | Theodore | Schurman | |
| 32 | Ayden | Easson | (AP) |
| 34 | Jude | MacKinlay | |
| 37 | Rowan | Smith | |
| 46 | Oliver | Antle | |
| 51 | Kael | Sabean | |
| 54 | Emmett | French | |
| 55 | Alistair | Davis | |
| 56 | Thomas | Verran | |
| 58 | Austin | Benedict | (AP) |
| 61 | Maverick | Coleman | |
| 62 | Beckham | Ryan | (AP) |
| 65 | Jack | McGuire | |
| 66 | Luke | Woodworth | |
| 67 | Edwin | Verran | |
| 68 | Maxwell | Morton | (AP) |
Sat, May. 30, 2026 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink B
Wed, Jun. 03, 2026 8:30 PM - 9:30 PM
Eastern Shore Community Centre