| # | First | Last | Position |
|---|---|---|---|
| Connor | Milne | (AP) | |
| Jake | Coy | (AP) | |
| Harris | Chappel | (AP) | |
| Jayden | Etheridge | (AP) | |
| Rylea | Coleman | (AP) | |
| Tyson | Robertson | (AP) | |
| Parker | Pothier | (AP) | |
| Lukas | Schacher | (AP) | |
| Walker | Nauss | (AP) | |
| Andy | Gaudet | (AP) | |
| Kael | Lowe | (AP) | |
| Colton | Moore | (AP) | |
| Zachary | Publicover | (AP) | |
| Avery | Waters | (AP) | |
| Jovy | Dwyer | ||
| Wyatt | Keddy | ||
| 0 | Madden | Blandin | (AP) |
| 1 | Adam | Coyle | Goaltender |
| 3 | Savannah | Bezanson | |
| 6 | Benjamin | Vipond | |
| 7 | Olivia | Comer | |
| 8 | Wyatt | Trimper | |
| 9 | Jax | Chappel | |
| 11 | Lachlan | Dominic-Rose | |
| 12 | Hayden | Armstrong | |
| 13 | Tristan | Logie | |
| 14 | Braydon | Boylan | |
| 15 | Ryan | Allen | |
| 18 | Mason | Knickle | |
| 30 | Qwentyn | Wentzell | Goaltender |
Sat, Jun. 13, 2026 7:30 PM - 9:30 PM
Membertou Sports & Wellness Centre