| # | First | Last | Position |
|---|---|---|---|
| Avery | Waters | ||
| Connor | Milne | ||
| Jake | Coy | ||
| Harris | Chappel | ||
| Jayden | Etheridge | ||
| Madden | Blandin | ||
| Rylea | Coleman | ||
| Parker | Pothier | ||
| Andy | Gaudet | ||
| Colton | Moore | ||
| Lukas | Schacher | Goaltender | |
| Kael | Lowe | ||
| Walker | Nauss | Goaltender | |
| Zachary | Publicover | ||
| Tyson | Robertson |
Fri, Jul. 10, 2026 8:30 PM - 10:00 PM
Greenfoot Energy Centre - Rink B